Bacup Nursery School
| Governor Appointment Information | Register of Interest | |||||||
| Governor Name | Type of Governor | Term of Office | Appointment Date | Appointing Body | Serving Committee | Relevant Business/Pecuniary Interests | Other Educational Establishments Governed | Material Relationships (with staff or governors) |
| Mrs Andrea Cooper | Headteacher | Curriculum Committee Resources Committee
| None | |||||
| Mrs Jayne Turner | Co-opted Governor (Chair of Governors) | 4 Years | 3 Mar 2023 | Co-opted | Curriculum Committee Resources Committee | None | ||
| Mrs Hazel Steen | Co-opted Governor | 4 Years | 3 Mar 2019 | Co-opted | Curriculum Committee Resources Committee | Spouse of P Steen | ||
| Mr Peter Steen | Local Authority | 4 years | 5 Mar 2022 | LA | Curriculum Committee Resources Committee | Spouse of H Steen | ||
| Mrs Sarah Coupe | Staff Governor | 4 Years | 25 Oct 2024 | Staff | Curriculum Committee Resources Committee | None | ||
| Mrs Ruth Dunning | Co-opted Governor | 4 Years | 18 Mar 2025 | Local Authority | Curriculum Committee Resources Committee | None | ||
| Ms Wendy Watters | Co-opted Governor | 4 Years | 8 Jul 2025 | Co-opted | Curriculum Committee Resources Committee | None | ||
| Mr Haydn Goldsworthy | Co-opted Governor | 4 years | 28 Nov 2023 | Co-opted | Curriculum Committee Resources Committee | None | ||
| Miss Laura Chippendale | Parent Governor | 2 Years | 30 Apr 2025 | Parent | Curriculum Committee Resources Committee | None | ||
| Mrs K James | Clerk to Governors | |||||||
| 2025-2026 | ||||||||||||
| Governing Body | Curriculum | Resources | ||||||||||
| Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | ||||
| Title | Initial | Surname | Type | |||||||||
| Miss | L | Chippendale | Parent | |||||||||
| Mrs | A | Cooper | Head | |||||||||
| Mrs | S | Coupe | Staff | |||||||||
| Mrs | R | Dunning | Local Authority | |||||||||
| Mr | H | Goldsworthy | Co-opted | |||||||||
| Mrs | J | Turner | Co-opted | |||||||||
| Ms | W | Watters | Co-opted | |||||||||
| 2024-2025 | ||||||||||||
| Governing Body | Curriculum | Resources | ||||||||||
| Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | ||||
| Title | Initial | Surname | Type | 26.11.2024 | 04.02.2025 | 13.05.2025 | 15.10.2024 | 18.03.2025 | 17.06.2025 | 15.10.2024 | 04.02.2025 | |
| Mrs | R | Arnold | Parent | A | X | / | / | / | X | |||
| Mrs | A | Cooper | Head | / | / | / | / | / | / | |||
| Mrs | S | Coupe | Staff | / | / | / | / | / | / | |||
| Mrs | R | Dunning | Co-opted | / | / | / | / | / | / | |||
| Mr | H | Goldsworthy | Co-opted | / | A | A | / | / | A | |||
| Mrs | HM | Steen | Local Authority | A | A | / | A | / | A | |||
| Mr | P | Steen | Co-opted | A | A | / | A | / | A | |||
| Mrs | J | Turner | Co-opted | / | / | / | / | / | / | |||
| 2023-2024 | ||||||||||||
| Governing Body | Curriculum | Resources | ||||||||||
| Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | ||||
| Title | Initial | Surname | Type | 28.11.2023 | 19.03.2024 | 09.07.2024 | 31.10.2023 | 20.02.2024 | 21.05.2024 | 31.10.2023 | 20.02.2024 | 21.05.2024 |
| Mrs | R | Arnold | Parent | / | / | A | / | / | / | / | / | / |
| Mrs | A | Cooper | Head | / | / | / | / | / | / | / | / | / |
| Mrs | S | Coupe | Staff | / | / | / | / | / | / | / | / | / |
| Mrs | C | Duffy | Co-opted | A | A | / | / | / | / | / | / | / |
| Mrs | R | Dunning | Co-opted | / | / | X | / | / | / | / | / | / |
| Mr | H | Goldsworthy | Co-opted | / | / | / | / | / | A | / | / | A |
| Mrs | HM | Steen | Local Authority | / | / | / | / | / | / | / | / | / |
| Mr | P | Steen | Co-opted | / | / | / | / | / | / | / | / | / |
| Mrs | J | Turner | Co-opted | / | / | / | A | / | / | A | / | / |
| Miss | L | Williamson | Parent | X | X | N | X | X | X | X | X | X |
| 2022-2023 | |||||||||||||
| Governing Body | Curriculum | Resources | |||||||||||
| Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | |||||
| Title | Initial | Surname | Type | 22.11.22 | 21.03.23 | 11.07.23 | 18.10.22 | 28.02.23 | 23.05.23 | 18.10.22 | 28.02.23 | 23.5.23 | |
| Mrs | R | Arnold | Parent | N | N | / | N | N | / | N | N | / | |
| Miss | S | Birkett | Parent | / | N | N | A | N | N | A | N | N | |
| Mrs | A | Cooper | Head | / | / | / | / | / | / | / | / | / | |
| Mrs | C | Coupe | Staff | / | / | / | / | / | / | / | / | / | |
| Mrs | C | Duffy | Co-opted | / | / | / | / | / | / | / | / | / | |
| Mrs | R | Dunning | Co-opted | / | / | / | / | / | / | / | / | / | |
| Mrs | T | Dwyfor-Jones | Co-opted | / | N | N | / | / | N | / | / | N | |
| Mrs | HM | Steen | Co-opted | A | A | A | / | / | / | / | / | / | |
| Mr | P | Steen | Local Authority | A | A | A | / | / | / | / | / | A | |
| Mrs | J | Turner | Co-opted | / | / | / | / | / | / | / | / | / | |
| Miss | L | Williamson | Parent | / | A | X | X | / | X | X | / | X | |
| 2021-2022 | ||||||||||||
| Governing Body | Curriculum | Resources | ||||||||||
| Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | ||||
| Title | Initial | Surname | Type | 23.11.2021 | 22.3.2022 | 12.07.2022 | 19.10.2021 | 1.3.2022 | 24.05.2022 | 19.10.2021 | 1.3.2022 | 24.05.2022 |
| Miss | S | Birkett | Parent | X | A | / | A | / | A | A | / | A |
| Mrs | A | Cooper | HT | / | / | / | / | / | / | / | / | / |
| Mrs | S | Coupe | Staff | / | / | / | / | A | / | / | A | / |
| Mrs | C | Duffy | Co-opted | / | / | N | / | / | / | / | / | / |
| Mrs | R | Dunning | Co-opted | / | A | / | / | / | / | / | / | / |
| Mrs | T | Dwyfor-Jones | Co-opted | / | / | / | / | / | / | / | / | / |
| Mrs | HM | Steen | Co-opted | X | / | / | / | / | A | / | / | A |
| Mr | P | Steen | Local Authority | / | / | / | / | / | A | / | / | A |
| Mrs | J | Turner | Co-opted | / | / | / | A | / | / | A | / | / |
| Mrs | M | Parry | Parent | A | R | R | / | R | R | / | R | R |
| Miss | L | Williamson | Parent | N | N | / | N | N | N | N | N | N |
Key
/ = Present
A = Apology
X = Absent
N = Not in post at this time
R = Resigned
D = Disqualified