Google Services
Search
Search
Translate
Translate
Bacup Nursery School
Governor Appointment Information | Register of Interest | ||||||
Governor Name | Type of Governor | Term of Office | Appointing Body | Serving Committee | Relevant Business/Pecuniary Interests | Other Educational Establishments Governed | Material Relationships (with staff or governors) |
Mrs Andrea Cooper | Headteacher |
Curriculum Committee Resources Committee
|
High Lawn Primary School. Bolton. | None | |||
Mrs Tina Dwyfor-Jones | Co-opted Governor (Chair of Governors) | 4 Years | Co-opted |
Curriculum Committee Resources Committee |
None | ||
Mrs Jayne Turner | Co-opted Governor | 4 Years | Co-opted |
Curriculum Committee Resources Committee |
Sharneyford Primary School, Rossendale. | None | |
Mrs Hazel Steen | Co-opted Governor | 4 Years | Co-opted |
Curriculum Committee Resources Committee |
Spouse of P Steen | ||
Mr Peter Steen | Local Authority | 4 years | LA |
Curriculum Committee Resources Committee |
Spouse of H Steen | ||
Mrs Sarah Coupe | Staff Governor | 4 Years | Staff |
Curriculum Committee Resources Committee |
None | ||
Mrs Charlotte O'Brien | Co-opted Governor | 4 Years | Co-opted |
Curriculum Committee Resources Committee |
None | ||
Mrs Cara Duffy | Co-opted Governor | 4 Years | Co-opted |
Curriculum Committee Resources Committee |
None | ||
Mrs Michelle Parry | Parent Governor | 2 Years | Parents |
Curriculum Committee Resources Committee |
None | ||
Mrs Ruth Dunning | Parent Governor | 2 Years | Parents |
Curriculum Committee Resources Committee |
None | ||
Mrs K James | Clerk to Governors |
2020-2021 | ||||||||||||
Governing Body | Curriculum | Resources | ||||||||||
Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | ||||
Title | Initial | Surname | Type | 1.12.2020 | 20.10.20 | 20.10.20 | ||||||
Mrs | A | Cooper | HT | / | / | / | ||||||
Mrs | S | Coupe | Staff | / | / | / | ||||||
Mrs | C | Duffy | Co-opted | X | / | / | ||||||
Mrs | R | Dunning | Parent | X | A | A | ||||||
Mrs | T | Dwyfor-Jones | Co-opted | / | / | / | ||||||
Mrs | C | O'Brien | Co-opted | X | X | X | ||||||
Mrs | M | Parry | Parent | X | / | / | ||||||
Mrs | HM | Steen | Co-opted | / | / | / | ||||||
Mr | P | Steen | Local Authority | / | / | / | ||||||
Mrs | J | Turner | Co-opted | / | / | / | ||||||
2019-2020 | ||||||||||||
Governing Body | Curriculum | Resources | ||||||||||
Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | ||||
Title | Initial | Surname | Type | 3.12.19 | 23.4.20 | 7.7.20 | 29.10.19 | 3.3.20 | 2.6.20 | 29.10.19 | 3.3.20 | 2.6.20 |
Mrs | A | Cooper | HT | / | / | / | / | / | / | / | / | / |
Mrs | S | Coupe | Staff | / | X | A | / | / | / | / | / | / |
Mrs | C | Duffy | Co-opted | / | / | / | / | A | / | / | A | / |
Mrs | R | Dunning | Parent | A | / | / | / | / | / | A | / | / |
Mrs | T | Dwyfor-Jones | Co-opted | / | / | / | / | / | / | / | / | / |
Mrs | C | O'Brien | Co-opted | A | / | A | X | X | / | X | X | / |
Mrs | M | Parry | Parent | X | / | / | X | / | A | X | / | A |
Mrs | HM | Steen | Co-opted | A | A | / | / | / | / | / | / | / |
Mr | P | Steen | Local Authority | A | A | / | / | / | / | / | / | / |
Mrs | J | Turner | Co-opted | / | / | / | / | / | / | / | / | / |
2018-2019 | ||||||||||||
Governing Body | Curriculum | Resources | ||||||||||
Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | ||||
Title | Initial | Surname | Type | 4/12/18 | 26/03/19 | 9/7/19 | 30/10/18 | 26/03/19 | 12/06/19 | 30/10/18 | 26/03/19 | 12/06/19 |
Mrs | A | Cooper | HT | / | / | / | / | / | / | / | / | / |
Mrs | S | Coupe | Staff | / | / | A | / | / | / | / | / | / |
Mrs | C | Duffy | Co-opted | / | A | / | / | A | / | / | A | A |
Mrs | R | Dunning | Parent | N | / | / | N | / | / | N | / | / |
Mrs | T | Dwyfor-Jones | Co-opted | A | / | / | / | / | / | / | / | / |
Mrs | C | O'Brien | Co-opted | A | A | A | / | A | / | / | A | / |
Mrs | F | Pearson | Parent | A | R | R | A | R | R | A | R | R |
Mrs | HM | Steen | Co-opted | A | / | / | / | / | A | / | / | A |
Mr | P | Steen | Local Authority | / | / | A | A | / | A | A | / | A |
Mrs | J | Turner | Co-opted | / | / | / | / | / | / | / | / | / |
Mrs | D | Wright | Parent | / | A | R | A | A | R | A | A | R |
|
Key
/ = Present
A = Apology
X = Absent
N = Not in post at this time
R = Resigned
D = Disqualified