Google Services
Search
Search
Translate
Translate
Bacup Nursery School
Governor Appointment Information | Register of Interest | |||||||
Governor Name | Type of Governor | Term of Office | Appointment Date | Appointing Body | Serving Committee | Relevant Business/Pecuniary Interests | Other Educational Establishments Governed | Material Relationships (with staff or governors) |
Mrs Andrea Cooper | Headteacher | Curriculum Committee Resources Committee
| None | |||||
Mrs Jayne Turner | Co-opted Governor (Chair of Governors) | 4 Years | 3 Mar 2019 | Co-opted | Curriculum Committee Resources Committee | None | ||
Mrs Hazel Steen | Co-opted Governor | 4 Years | 3 Mar 2019 | Co-opted | Curriculum Committee Resources Committee | Spouse of P Steen | ||
Mr Peter Steen | Local Authority | 4 years | 5 Mar 2022 | LA | Curriculum Committee Resources Committee | Spouse of H Steen | ||
Mrs Sarah Coupe | Staff Governor | 4 Years | 26 Oct 2020 | Staff | Curriculum Committee Resources Committee | None | ||
Mrs Ruth Dunning | Co-opted Governor | 4 Years | 6 Jun 2021 | Co-opted | Curriculum Committee Resources Committee | None | ||
Mr Haydn Goldsworthy | Co-opted Governor | 4 years | 20 Jul 2023 | Co-opted | Curriculum Committee Resources Committee | None | ||
Mrs Rebecca Arnold | Parent Governor | 2 Years | 21 Apr 2023 | Parents | Curriculum Committee Resources Committee | None | ||
Mrs K James | Clerk to Governors |
2024-2025 | ||||||||||||
Governing Body | Curriculum | Resources | ||||||||||
Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | ||||
Title | Initial | Surname | Type | 26.11.2024 | 04.02.2025 | 13.05.2025 | 15.10.2024 | 15.10.2024 | ||||
Mrs | R | Arnold | Parent | A | / | / | ||||||
Mrs | A | Cooper | Head | / | / | / | ||||||
Mrs | S | Coupe | Staff | / | / | / | ||||||
Mrs | R | Dunning | Co-opted | / | / | / | ||||||
Mr | H | Goldsworthy | Co-opted | / | A | / | ||||||
Mrs | HM | Steen | Local Authority | A | / | / | ||||||
Mr | P | Steen | Co-opted | A | / | / | ||||||
Mrs | J | Turner | Co-opted | / | / | / | ||||||
2023-2024 | ||||||||||||
Governing Body | Curriculum | Resources | ||||||||||
Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | ||||
Title | Initial | Surname | Type | 28.11.2023 | 19.03.2024 | 09.07.2024 | 31.10.2023 | 20.02.2024 | 21.05.2024 | 31.10.2023 | 20.02.2024 | 21.05.2024 |
Mrs | R | Arnold | Parent | / | / | / | / | / | / | / | / | |
Mrs | A | Cooper | Head | / | / | / | / | / | / | / | / | |
Mrs | S | Coupe | Staff | / | / | / | / | / | / | / | / | |
Mrs | C | Duffy | Co-opted | A | N | / | / | / | / | / | / | |
Mrs | R | Dunning | Co-opted | / | / | / | / | / | / | / | / | |
Mr | H | Goldsworthy | Co-opted | / | / | / | / | A | / | / | A | |
Mrs | HM | Steen | Local Authority | / | / | / | / | / | / | / | / | |
Mr | P | Steen | Co-opted | / | / | / | / | / | / | / | / | |
Mrs | J | Turner | Co-opted | / | / | A | / | / | A | / | / | |
Miss | L | Williamson | Parent | X | X | X | X | X | X | X | X | |
2022-2023 | |||||||||||||
Governing Body | Curriculum | Resources | |||||||||||
Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | |||||
Title | Initial | Surname | Type | 22.11.22 | 21.03.23 | 11.07.23 | 18.10.22 | 28.02.23 | 23.05.23 | 18.10.22 | 28.02.23 | 23.5.23 | |
Mrs | R | Arnold | Parent | N | N | / | N | N | / | N | N | / | |
Miss | S | Birkett | Parent | / | N | N | A | N | N | A | N | N | |
Mrs | A | Cooper | Head | / | / | / | / | / | / | / | / | / | |
Mrs | C | Coupe | Staff | / | / | / | / | / | / | / | / | / | |
Mrs | C | Duffy | Co-opted | / | / | / | / | / | / | / | / | / | |
Mrs | R | Dunning | Co-opted | / | / | / | / | / | / | / | / | / | |
Mrs | T | Dwyfor-Jones | Co-opted | / | N | N | / | / | N | / | / | N | |
Mrs | HM | Steen | Co-opted | A | A | A | / | / | / | / | / | / | |
Mr | P | Steen | Local Authority | A | A | A | / | / | / | / | / | A | |
Mrs | J | Turner | Co-opted | / | / | / | / | / | / | / | / | / | |
Miss | L | Williamson | Parent | / | A | X | X | / | X | X | / | X | |
2021-2022 | ||||||||||||
Governing Body | Curriculum | Resources | ||||||||||
Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | ||||
Title | Initial | Surname | Type | 23.11.2021 | 22.3.2022 | 12.07.2022 | 19.10.2021 | 1.3.2022 | 24.05.2022 | 19.10.2021 | 1.3.2022 | 24.05.2022 |
Miss | S | Birkett | Parent | X | A | / | A | / | A | A | / | A |
Mrs | A | Cooper | HT | / | / | / | / | / | / | / | / | / |
Mrs | S | Coupe | Staff | / | / | / | / | A | / | / | A | / |
Mrs | C | Duffy | Co-opted | / | / | N | / | / | / | / | / | / |
Mrs | R | Dunning | Co-opted | / | A | / | / | / | / | / | / | / |
Mrs | T | Dwyfor-Jones | Co-opted | / | / | / | / | / | / | / | / | / |
Mrs | HM | Steen | Co-opted | X | / | / | / | / | A | / | / | A |
Mr | P | Steen | Local Authority | / | / | / | / | / | A | / | / | A |
Mrs | J | Turner | Co-opted | / | / | / | A | / | / | A | / | / |
Mrs | M | Parry | Parent | A | R | R | / | R | R | / | R | R |
Miss | L | Williamson | Parent | N | N | / | N | N | N | N | N | N |
2020-2021 | ||||||||||||
Governing Body | Curriculum | Resources | ||||||||||
Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | ||||
Title | Initial | Surname | Type | 1.12.2020 | 23.3.2021 | 6.7.2021 | 20.10.20 | 2.3.2021 | 8.6.2021 | 20.10.20 | 2.3.2021 | 8.6.2021 |
Miss | S | Birkett | Parent | N | / | / | N | / | / | N | / | / |
Mrs | A | Cooper | HT | / | / | / | / | / | / | / | / | / |
Mrs | S | Coupe | Staff | / | / | / | / | / | / | / | / | / |
Mrs | C | Duffy | Co-opted | A | / | / | / | / | / | / | / | / |
Mrs | R | Dunning | Parent | X | R | / | A | R | R | A | R | R |
Mrs | T | Dwyfor-Jones | Co-opted | / | / | / | / | / | / | / | / | / |
Mrs | C | O'Brien | Co-opted | X | X | R | X | / | R | X | / | R |
Mrs | M | Parry | Parent | A | / | / | / | / | A | / | / | A |
Mrs | HM | Steen | Co-opted | / | / | / | / | A | / | / | A | / |
Mr | P | Steen | Local Authority | / | / | / | / | A | / | / | A | / |
Mrs | J | Turner | Co-opted | / | / | / | / | / | / | / | / | / |
2019-2020 | ||||||||||||
Governing Body | Curriculum | Resources | ||||||||||
Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | ||||
Title | Initial | Surname | Type | 3.12.19 | 23.4.20 | 7.7.20 | 29.10.19 | 3.3.20 | 2.6.20 | 29.10.19 | 3.3.20 | 2.6.20 |
Mrs | A | Cooper | HT | / | / | / | / | / | / | / | / | / |
Mrs | S | Coupe | Staff | / | X | A | / | / | / | / | / | / |
Mrs | C | Duffy | Co-opted | / | / | / | / | A | / | / | A | / |
Mrs | R | Dunning | Parent | A | / | / | / | / | / | A | / | / |
Mrs | T | Dwyfor-Jones | Co-opted | / | / | / | / | / | / | / | / | / |
Mrs | C | O'Brien | Co-opted | A | / | A | X | X | / | X | X | / |
Mrs | M | Parry | Parent | X | / | / | X | / | A | X | / | A |
Mrs | HM | Steen | Co-opted | A | A | / | / | / | / | / | / | / |
Mr | P | Steen | Local Authority | A | A | / | / | / | / | / | / | / |
Mrs | J | Turner | Co-opted | / | / | / | / | / | / | / | / | / |
2018-2019 | ||||||||||||
Governing Body | Curriculum | Resources | ||||||||||
Autumn | Spring | Summer | Autumn | Spring | Summer | Autumn | Spring | Summer | ||||
Title | Initial | Surname | Type | 4/12/18 | 26/03/19 | 9/7/19 | 30/10/18 | 26/03/19 | 12/06/19 | 30/10/18 | 26/03/19 | 12/06/19 |
Mrs | A | Cooper | HT | / | / | / | / | / | / | / | / | / |
Mrs | S | Coupe | Staff | / | / | A | / | / | / | / | / | / |
Mrs | C | Duffy | Co-opted | / | A | / | / | A | / | / | A | A |
Mrs | R | Dunning | Parent | N | / | / | N | / | / | N | / | / |
Mrs | T | Dwyfor-Jones | Co-opted | A | / | / | / | / | / | / | / | / |
Mrs | C | O'Brien | Co-opted | A | A | A | / | A | / | / | A | / |
Mrs | F | Pearson | Parent | A | R | R | A | R | R | A | R | R |
Mrs | HM | Steen | Co-opted | A | / | / | / | / | A | / | / | A |
Mr | P | Steen | Local Authority | / | / | A | A | / | A | A | / | A |
Mrs | J | Turner | Co-opted | / | / | / | / | / | / | / | / | / |
Mrs | D | Wright | Parent | / | A | R | A | A | R | A | A | R |
|
Key
/ = Present
A = Apology
X = Absent
N = Not in post at this time
R = Resigned
D = Disqualified